Skip links

Potential information disclosure relating to CRM-ISA-BCS, SAP security note 1751800

Description

An attacker can discover information relating to users in CRM-ISA-BCS. This information could be used to allow the attacker to specialize their attacks against CRM-ISA-BCS.

CVSS Information

CVSS Base Score: 5.8
CVSS Base Vector: AV:N/AC:M/AU:N/C:P/I:P/A:N

SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.

Available fix and Supported packages

  • SAP-CRMJAV | 6.0 | 6.0
  • SAP-CRMJAV | 700 | 700
  • SAP-CRMJAV | 701 | 701
  • SAP-CRMJAV | 702 | 702
  • SAP-CRMJAV | 731 | 731
  • SAP-CRMJAV | 730 | 730
  • SAP-CRMJAV | 732 | 732
  • SAP-CRMWEB | 6.0 | 6.0
  • SAP-CRMWEB | 700 | 700
  • SAP-CRMWEB | 701 | 701
  • SAP-CRMWEB | 702 | 702
  • SAP-CRMWEB | 731 | 731
  • SAP-CRMWEB | 730 | 730
  • SAP-CRMWEB | 732 | 732
  • SAP-SHRWEB | 6.0 | 6.0
  • SAP-SHRWEB | 700 | 700
  • SAP-SHRWEB | 701 | 701
  • SAP-SHRWEB | 702 | 702
  • SAP-SHRWEB | 731 | 731
  • SAP-SHRWEB | 730 | 730
  • CRM JAVA APPLICATIONS 6.0 | SP010 | 000016
  • CRM JAVA APPLICATIONS 7.0 | SP011 | 000013
  • CRM JAVA APPLICATIONS 7.01 | SP008 | 000014
  • CRM JAVA APPLICATIONS 7.02 | SP004 | 000002
  • CRM JAVA APPLICATIONS 7.30 | SP000 | 000049
  • CRM JAVA APPLICATIONS 7.31 | SP008 | 000013
  • CRM JAVA APPLICATIONS 7.32 | SP003 | 000007
  • CRM JAVA COMPONENTS 6.0 | SP010 | 000016
  • CRM JAVA COMPONENTS 7.0 | SP011 | 000013
  • CRM JAVA COMPONENTS 7.01 | SP008 | 000014
  • CRM JAVA COMPONENTS 7.02 | SP004 | 000002
  • CRM JAVA COMPONENTS 7.30 | SP000 | 000049
  • CRM JAVA COMPONENTS 7.31 | SP008 | 000013
  • CRM JAVA COMPONENTS 7.32 | SP003 | 000007
  • CRM JAVA WEB COMPONENTS 6.0 | SP010 | 000016
  • CRM JAVA WEB COMPONENTS 7.0 | SP011 | 000013
  • CRM JAVA WEB COMPONENTS 7.01 | SP008 | 000014
  • CRM JAVA WEB COMPONENTS 7.02 | SP004 | 000002
  • CRM JAVA WEB COMPONENTS 7.30 | SP000 | 000049
  • CRM JAVA WEB COMPONENTS 7.31 | SP008 | 000013

Affected component

    CRM-ISA-BCS
    Business-to-Consumer Sales

CVSS

Score: 0

PoC

Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.

URL

https://launchpad.support.sap.com/#/notes/1751800

TAGS

#Information-disclosure
#CRM-ISA-BCS
#B2C
#Internet-Sales
#ISA
#ECo
#E-Commerce
#E-Commerce
#WebChannel
#Web-Channel
#CRM
#Business-to-Customer

Udemy SAP Security Course.

Join “SAP Security Core Concepts and Security Administration” which is part of the Blackhat course series. This course will help you master SAP security fundamentals, from securing SAP environments to managing user access and addressing vulnerabilities. It is ideal for IT professionals and SAP administrators, providing practical skills to safeguard critical business assets. Whether you’re a beginner or an expert looking to deepen your SAP security knowledge, this course is perfect for you.

More to explorer

Special offer for SAP Security Udemy course!

$ 9.99

Join “SAP Security Core Concepts and Security Administration” which is part of the Blackhat course series.