Description
SAP applications that display and process HTML documents can be abused by an attacker, allowing them to modify application content, persist the modified content without authorization, and to potentially obtain authentication information from other legitimate users.
CVSS Information
CVSS Base Score: 3.5
CVSS Base Vector: AV:N/AC:M/AU:S/C:N/I:P/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- SAP_BASIS | 620 | 640
- SAP_BASIS | 700 | 702
- SAP_BASIS | 710 | 730
- SAP_BASIS | 731 | 731
- SAP_BASIS | 740 | 740
- SAP_BASIS 720 | SAPKB72008 |
- SAP_BASIS 620 | SAPKB62074 |
- SAP_BASIS 640 | SAPKB64032 |
- SAP_BASIS 700 | SAPKB70030 |
- SAP_BASIS 710 | SAPKB71018 |
- SAP_BASIS 701 | SAPKB70115 |
- SAP_BASIS 711 | SAPKB71113 |
- SAP_BASIS 702 | SAPKB70215 |
- SAP_BASIS 730 | SAPKB73011 |
- SAP_BASIS 731 | SAPKB73110 |
- SAP_BASIS 740 | SAPKB74005 |
- SAP_BASIS 731 | SAPKB73111 |
- SAP_BASIS 740 | SAPKB74006 |
- SAP_BASIS 700 | SAPKB70031 |
- SAP_BASIS 710 | SAPKB71019 |
- SAP_BASIS 701 | SAPKB70116 |
- SAP_BASIS 702 | SAPKB70216 |
- SAP_BASIS 711 | SAPKB71114 |
Affected component
- BC-SRV-BTF
Business Text Framework
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1884596