Description
This security note has been updated. For more detailed information, see Security Note 2166849.
AS Java logon application can be abused by an attacker, allowing them to modify displayed application content without authorization, and to potentially obtain authentication information from other legitimate users.
CVSS Information
CVSS Base Score: 5.8 / 10
CVSS Base Vector:
AV : Access Vector (Related exploit range) | Network (N) |
AC : Access Complexity (Required attack complexity) | Medium (M) |
Au : Authentication (Level of authentication needed to exploit) | None (N) |
C : Impact to Confidentiality | None (N) |
I : Impact to Integrity | Partial (P) |
A : Impact to Availability | Partial (P) |
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- EPBC2 | 7.00 | 7.02
- SAP_JTECHS | 7.00 | 7.02
- SAP-JEECOR | 7.00 | 7.00
- SAP-JEECOR | 7.01 | 7.02
- PORTAL CORE SERVICES 7.01 | SP017 | 000000
- PORTAL FRAMEWORK 7.00 | SP028 | 000006
- PORTAL FRAMEWORK 7.00 | SP031 | 000005
- PORTAL FRAMEWORK 7.00 | SP032 | 000000
- PORTAL FRAMEWORK 7.00 | SP033 | 000000
- PORTAL FRAMEWORK 7.01 | SP016 | 000004
- PORTAL FRAMEWORK 7.01 | SP017 | 000000
- PORTAL FRAMEWORK 7.02 | SP016 | 000004
- PORTAL FRAMEWORK 7.02 | SP017 | 000000
- SAP J2EE ENGINE CORE 7.00 | SP028 | 000018
- SAP J2EE ENGINE CORE 7.00 | SP031 | 000012
- SAP J2EE ENGINE CORE 7.00 | SP032 | 000000
- SAP J2EE ENGINE CORE 7.00 | SP033 | 000000
- SAP J2EE ENGINE CORE 7.01 | SP016 | 000011
- SAP J2EE ENGINE CORE 7.01 | SP017 | 000000
- SAP J2EE ENGINE CORE 7.02 | SP016 | 000011
- SAP J2EE ENGINE CORE 7.02 | SP017 | 000000
- SAP JAVA TECH SERVICES 7.00 | SP028 | 000013
- SAP JAVA TECH SERVICES 7.00 | SP031 | 000004
- SAP JAVA TECH SERVICES 7.00 | SP032 | 000000
Affected component
- BC-JAS-SEC-LGN
Logon, SSO
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2079002