Description
SAP Internet Sales is using a vulnerable version of Apache Struts. The MultiPageValidator implementation in Apache Struts 1 1.1 through 1.3.10 allows under certain conditions a remote attacker to bypass intended access restrictions via a modified page parameter. (CVE-2015-0899). An attacker could thereby control the behavior of the application.
CVSS Information
CVSS v3 Base Score: 7.5 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (L) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
None (N) |
UI : User Interaction (Required user participation) |
None (N) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
None (N) |
I : Impact to Integrity |
High (H) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- SAP-CRMJAV | 731 | 731
- SAP-CRMJAV | 730 | 730
- SAP-CRMJAV | 732 | 732
- SAP-CRMJAV | 733 | 733
- SAP-CRMJAV | 754 | 754
- SAP-CRMWEB | 731 | 731
- SAP-CRMWEB | 730 | 730
- SAP-CRMWEB | 732 | 732
- SAP-CRMWEB | 733 | 733
- SAP-CRMWEB | 754 | 754
- SAP-SHRWEB | 731 | 731
- SAP-SHRWEB | 730 | 730
- SAP-SHRWEB | 732 | 732
- SAP-SHRWEB | 733 | 733
- SAP-SHRWEB | 754 | 754
- SAP-SHRJAV | 731 | 731
- SAP-SHRJAV | 730 | 730
- SAP-SHRJAV | 732 | 732
- SAP-SHRJAV | 733 | 733
- SAP-SHRJAV | 754 | 754
- CRM JAVA APPLICATIONS 7.30 | SP012 | 000191
- CRM JAVA APPLICATIONS 7.31 | SP009 | 000196
- CRM JAVA APPLICATIONS 7.32 | SP004 | 000197
- CRM JAVA APPLICATIONS 7.33 | SP000 | 000162
- CRM JAVA APPLICATIONS 7.54 | SP001 | 000068
- CRM JAVA COMPONENTS 7.30 | SP012 | 000191
- CRM JAVA COMPONENTS 7.31 | SP009 | 000196
- CRM JAVA COMPONENTS 7.32 | SP004 | 000197
- CRM JAVA COMPONENTS 7.33 | SP000 | 000162
- CRM JAVA COMPONENTS 7.54 | SP001 | 000068
- CRM JAVA WEB COMPONENTS 7.30 | SP012 | 000191
- CRM JAVA WEB COMPONENTS 7.31 | SP009 | 000196
- CRM JAVA WEB COMPONENTS 7.32 | SP004 | 000197
- CRM JAVA WEB COMPONENTS 7.33 | SP000 | 000162
- CRM JAVA WEB COMPONENTS 7.54 | SP001 | 000068
- SAP SHARED JAVA APPLIC. 7.30 | SP012 | 000191
- SAP SHARED JAVA APPLIC. 7.31 | SP009 | 000196
- SAP SHARED JAVA APPLIC. 7.32 | SP004 | 000197
- SAP SHARED JAVA APPLIC. 7.33 | SP000 | 000162
- SAP SHARED JAVA APPLIC. 7.54 | SP001 | 000068
Affected component
- CRM-ISA
Internet Sales
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2626762