Description
BC-WD-JAV does not sufficiently encode user controlled inputs, resulting in Cross-Site Scripting (XSS) vulnerability.
Some well-known impacts of XSS vulnerability are –
- non-permanently deface or modify displayed content from a Web site
- steal authentication information of the user, such as data relating to his or her current session
- impersonate the user and access all information with the same rights as the target user
CVSS Information
CVSS v3 Base Score: 6.1 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
None (N) |
UI : User Interaction (Required user participation) |
Required (R) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Changed (C) |
C : Impact to Confidentiality |
Low (L) |
I : Impact to Integrity |
Low (L) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- SAP_JTECHS | 7.00 | 7.02
- SAP_JTECHF | 7.00 | 7.02
- WD-RUNTIME | 7.10 | 7.11
- WD-RUNTIME | 7.20 | 7.20
- WD-RUNTIME | 7.30 | 7.30
- WD-RUNTIME | 7.31 | 7.31
- WD-RUNTIME | 7.40 | 7.40
- WD-RUNTIME | 7.50 | 7.50
- FRAMEWORK | 7.10 | 7.11
- FRAMEWORK | 7.20 | 7.20
- FRAMEWORK | 7.30 | 7.30
- FRAMEWORK | 7.31 | 7.31
- FRAMEWORK | 7.40 | 7.40
- FRAMEWORK | 7.50 | 7.50
- SAP JAVA TECH SERVICES 7.00 | SP030 | 000018
- SAP JAVA TECH SERVICES 7.00 | SP031 | 000011
- SAP JAVA TECH SERVICES 7.00 | SP032 | 000011
- SAP JAVA TECH SERVICES 7.00 | SP033 | 000000
- SAP JAVA TECH SERVICES 7.00 | SP034 | 000000
- SAP JAVA TECH SERVICES 7.01 | SP014 | 000018
- SAP JAVA TECH SERVICES 7.01 | SP015 | 000020
- SAP JAVA TECH SERVICES 7.01 | SP016 | 000012
- SAP JAVA TECH SERVICES 7.01 | SP017 | 000012
- SAP JAVA TECH SERVICES 7.01 | SP018 | 000000
- SAP JAVA TECH SERVICES 7.01 | SP019 | 000000
- SAP JAVA TECH SERVICES 7.02 | SP016 | 000017
- SAP JAVA TECH SERVICES 7.02 | SP017 | 000011
- SAP JAVA TECH SERVICES 7.02 | SP018 | 000000
- SAP JAVA TECH SERVICES 7.02 | SP019 | 000000
- SAP TECH S 7.00 OFFLINE | SP033 | 000000
- SAP TECH S 7.00 OFFLINE | SP034 | 000000
- SAP TECH S OFFLINE 7.01 | SP014 | 000015
- SAP TECH S OFFLINE 7.01 | SP015 | 000016
- SAP TECH S OFFLINE 7.01 | SP016 | 000014
Affected component
- BC-WD-JAV
WebDynpro Java
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2263719