Description
SAP NetWeaver Application Server Java Web Container and HTTP Service do not sufficiently encode user controlled inputs, resulting in a content spoofing vulnerability when error pages are displayed.
CVSS Information
CVSS v3 Base Score: 4.7 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
None (N) |
UI : User Interaction (Required user participation) |
Required (R) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Changed (C) |
C : Impact to Confidentiality |
None (N) |
I : Impact to Integrity |
Low (L) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- ENGINEAPI | 7.10 | 7.11
- ENGINEAPI | 7.30 | 7.30
- ENGINEAPI | 7.31 | 7.31
- ENGINEAPI | 7.40 | 7.40
- ENGINEAPI | 7.50 | 7.50
- SERVERCORE | 7.11 | 7.11
- SERVERCORE | 7.30 | 7.30
- SERVERCORE | 7.31 | 7.31
- SERVERCORE | 7.40 | 7.40
- SERVERCORE | 7.50 | 7.50
- ENGINEAPI 7.10 | SP022 | 000002
- ENGINEAPI 7.10 | SP023 | 000000
- ENGINEAPI 7.10 | SP024 | 000000
- ENGINEAPI 7.11 | SP017 | 000002
- ENGINEAPI 7.11 | SP018 | 000000
- ENGINEAPI 7.11 | SP019 | 000000
- ENGINEAPI 7.30 | SP017 | 000009
- ENGINEAPI 7.30 | SP018 | 000002
- ENGINEAPI 7.30 | SP019 | 000000
- ENGINEAPI 7.31 | SP021 | 000004
- ENGINEAPI 7.31 | SP022 | 000001
- ENGINEAPI 7.31 | SP023 | 000000
- ENGINEAPI 7.40 | SP016 | 000004
- ENGINEAPI 7.40 | SP017 | 000001
- ENGINEAPI 7.40 | SP018 | 000000
- ENGINEAPI 7.50 | SP010 | 000002
- ENGINEAPI 7.50 | SP011 | 000001
- ENGINEAPI 7.50 | SP012 | 000000
- J2EE ENGINE SERVERCORE 7.11 | SP017 | 000006
- J2EE ENGINE SERVERCORE 7.11 | SP018 | 000000
Affected component
- BC-JAS-WEB
Web Container, HTTP, JavaMail, Servlets
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2550202