Description
SAP BusinessObjects Business Intelligence Platform (Web Intelligence) can access database with unencrypted connection, even if the quality of protection should be encrypted.
Available fix and Supported packages
- ENTERPRISE | 410 | 410
- ENTERPRISE | 420 | 420
- ENTERPRISECLIENTTOOLS | 410 | 410
- ENTERPRISECLIENTTOOLS | 420 | 420
- SBOP BI PLATFORM CLIENTS 4.1 | SP012 | 000100
- SBOP BI PLATFORM CLIENTS 4.2 | SP005 | 001000
- SBOP BI PLATFORM CLIENTS 4.2 | SP006 | 000700
- SBOP BI PLATFORM CLIENTS 4.2 | SP007 | 000100
- SBOP BI PLATFORM CLIENTS 4.2 | SP008 | 000000
- SBOP BI PLATFORM CLIENTS 4.3 | SP000 | 000000
- SBOP BI PLATFORM SERVERS 4.1 | SP012 | 000100
- SBOP BI PLATFORM SERVERS 4.2 | SP006 | 000700
- SBOP BI PLATFORM SERVERS 4.2 | SP007 | 000100
- SBOP BI PLATFORM SERVERS 4.2 | SP008 | 000000
- SBOP BI PLATFORM SERVERS 4.3 | SP000 | 000000
Affected component
- BI-BIP-SL-ENG-BW
BW Sources
CVSS
Score: 3.5
CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:C/C:L/I:N/A:N
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2751470