Description
The Dynpro Engine of SAP NetWeaver Application Server ABAP allows an attacker to prevent legitimate users from accessing a service, either by crashing or flooding the service.
Some well-known impacts of Denial of Service vulnerability are –
- long response delays and service interruptions, thus degrading the service quality experienced by legitimate users
- direct impact on availability
CVSS Information
CVSS v3 Base Score: 7.5 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
None (N) |
UI : User Interaction (Required user participation) |
None (N) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
None (N) |
I : Impact to Integrity |
None (N) |
A : Impact to Availability |
High (H) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- KRNL32NUC | 7.21 | 7.21
- KRNL32NUC | 7.21EXT | 7.21EXT
- KRNL32UC | 7.21 | 7.21
- KRNL32UC | 7.21EXT | 7.21EXT
- KRNL64NUC | 7.21 | 7.21
- KRNL64NUC | 7.21EXT | 7.21EXT
- KRNL64NUC | 7.42 | 7.42
- KRNL64NUC | 7.22 | 7.22
- KRNL64NUC | 7.22EXT | 7.22EXT
- KRNL64NUC | 7.49 | 7.49
- KRNL64UC | 7.21 | 7.21
- KRNL64UC | 7.21EXT | 7.21EXT
- KRNL64UC | 7.42 | 7.42
- KRNL64UC | 7.22 | 7.22
- KRNL64UC | 7.22EXT | 7.22EXT
- KRNL64UC | 7.49 | 7.49
- KERNEL | 7.21 | 7.22
- KERNEL | 7.42 | 7.42
- KERNEL | 7.45 | 7.45
- KERNEL | 7.49 | 7.49
- SAP KERNEL 7.21 32-BIT | SP810 | 000810
- SAP KERNEL 7.21 32-BIT UNICODE | SP810 | 000810
- SAP KERNEL 7.21 64-BIT | SP810 | 000810
- SAP KERNEL 7.21 64-BIT UNICODE | SP810 | 000810
- SAP KERNEL 7.21 EXT 32-BIT | SP810 | 000810
- SAP KERNEL 7.21 EXT 32-BIT UC | SP810 | 000810
- SAP KERNEL 7.21 EXT 64-BIT | SP810 | 000810
- SAP KERNEL 7.21 EXT 64-BIT UC | SP810 | 000810
- SAP KERNEL 7.22 64-BIT | SP221 | 000221
- SAP KERNEL 7.22 64-BIT UNICODE | SP221 | 000221
- SAP KERNEL 7.22 EXT 64-BIT | SP221 | 000221
- SAP KERNEL 7.22 EXT 64-BIT UC | SP221 | 000221
- SAP KERNEL 7.42 64-BIT | SP442 | 000442
- SAP KERNEL 7.42 64-BIT UNICODE | SP442 | 000442
- SAP KERNEL 7.45 64-BIT | SP321 | 000321
- SAP KERNEL 7.45 64-BIT UNICODE | SP321 | 000321
- SAP KERNEL 7.49 64-BIT | SP111 | 000111
- SAP KERNEL 7.49 64-BIT UNICODE | SP111 | 000111
- SAP KERNEL 7.50 64-BIT UNICODE | SP017 | 000017
- SAP KERNEL 7.51 64-BIT UNICODE | SP007 | 000007
- SAP KERNEL 7.52 | SP000 | 000000
Affected component
- BC-ABA-SC
Dynpro and CUA engine
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2405918