Description
The devserver package of Visual Composer deserializes a malicious object that may cause legitimate users accessing a service, either by crashing or flooding the service.
CVSS Information
CVSS v3 Base Score: 7.5 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
None (N) |
UI : User Interaction (Required user participation) |
None (N) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
None (N) |
I : Impact to Integrity |
None (N) |
A : Impact to Availability |
High (H) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- VCFRAMEWORK | 7.10 | 7.11
- VCFRAMEWORK | 7.20 | 7.20
- VCFRAMEWORK | 7.30 | 7.30
- VCFRAMEWORK | 7.31 | 7.31
- VCFRAMEWORK | 7.40 | 7.40
- VCFRAMEWORK | 7.50 | 7.50
- VISUAL COMPOSER FRAMEWORK 7.10 | SP020 | 000001
- VISUAL COMPOSER FRAMEWORK 7.10 | SP021 | 000001
- VISUAL COMPOSER FRAMEWORK 7.10 | SP022 | 000000
- VISUAL COMPOSER FRAMEWORK 7.11 | SP015 | 000001
- VISUAL COMPOSER FRAMEWORK 7.11 | SP016 | 000001
- VISUAL COMPOSER FRAMEWORK 7.11 | SP017 | 000000
- VISUAL COMPOSER FRAMEWORK 7.20 | SP009 | 000001
- VISUAL COMPOSER FRAMEWORK 7.30 | SP013 | 000001
- VISUAL COMPOSER FRAMEWORK 7.30 | SP014 | 000001
- VISUAL COMPOSER FRAMEWORK 7.30 | SP015 | 000001
- VISUAL COMPOSER FRAMEWORK 7.30 | SP016 | 000001
- VISUAL COMPOSER FRAMEWORK 7.30 | SP017 | 000000
- VISUAL COMPOSER FRAMEWORK 7.31 | SP015 | 000001
- VISUAL COMPOSER FRAMEWORK 7.31 | SP016 | 000001
- VISUAL COMPOSER FRAMEWORK 7.31 | SP017 | 000001
- VISUAL COMPOSER FRAMEWORK 7.31 | SP018 | 000001
- VISUAL COMPOSER FRAMEWORK 7.31 | SP019 | 000001
- VISUAL COMPOSER FRAMEWORK 7.31 | SP020 | 000000
- VISUAL COMPOSER FRAMEWORK 7.40 | SP010 | 000001
- VISUAL COMPOSER FRAMEWORK 7.40 | SP011 | 000001
Affected component
- EP-VC-INF
Visual Composer Infrastructure
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2399804