Description
An authenticated user can use functions of ABAP Report variants to which access should be restricted. This may result in an escalation of privileges.
CVSS Information
CVSS Base Score: 6.5 / 10
CVSS Base Vector:
AV : Access Vector (Related exploit range) | Network (N) |
AC : Access Complexity (Required attack complexity) | Low (L) |
Au : Authentication (Level of authentication needed to exploit) | Single (S) |
C : Impact to Confidentiality | Partial (P) |
I : Impact to Integrity | Partial (P) |
A : Impact to Availability | Partial (P) |
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- SAP_BASIS | 640 | 640
- SAP_BASIS | 700 | 702
- SAP_BASIS | 710 | 730
- SAP_BASIS | 731 | 731
- SAP_BASIS | 804 | 804
- SAP_BASIS | 740 | 740
- SAP_BASIS 720 | SAPKB72008 |
- SAP_BASIS 640 | SAPKB64032 |
- SAP_BASIS 700 | SAPKB70029 |
- SAP_BASIS 710 | SAPKB71017 |
- SAP_BASIS 701 | SAPKB70114 |
- SAP_BASIS 711 | SAPKB71112 |
- SAP_BASIS 702 | SAPKB70214 |
- SAP_BASIS 730 | SAPKB73010 |
- SAP_BASIS 731 | SAPKB73108 |
- SAP_BASIS 740 | SAPKB74003 |
Affected component
- BC-ABA-TO
Logical Database, Selection Screens, Selection Variants
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1838854