Description
This security note has been updated.
For more detailed information, see Security Note 1845532.
An authenticated user can use functions of BC-CCM-MON to which access should be restricted. This may result in an escalation of privileges.
CVSS Information
CVSS Base Score: 2.1
CVSS Base Vector: AV:N/AC:H/AU:S/C:P/I:N/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- SAP_APPL | 40B | 40B
- SAP_APPL | 45A | 45B
- SAP_APPL | 46C | 46C
- SAP_BASIS | 46A | 46D
- SAP_BASIS | 610 | 640
- SAP_BASIS | 700 | 702
- SAP_BASIS | 710 | 730
- SAP_BASIS | 731 | 731
- SAP_APPL 40B | SAPKH40B89 |
- SAP_APPL 45B | SAPKH45B67 |
- SAP_BASIS 46B | SAPKB46B62 |
- SAP_BASIS 46D | SAPKB46D45 |
- SAP_BASIS 711 | SAPKB71108 |
- SAP_BASIS 720 | SAPKB72006 |
- SAP_BASIS 46C | SAPKB46C63 |
- SAP_BASIS 620 | SAPKB62071 |
- SAP_BASIS 640 | SAPKB64029 |
- SAP_BASIS 700 | SAPKB70026 |
- SAP_BASIS 701 | SAPKB70111 |
- SAP_BASIS 702 | SAPKB70210 |
- SAP_BASIS 730 | SAPKB73005 |
- SAP_BASIS 731 | SAPKB73102 |
- SAP_BASIS 710 | SAPKB71014 |
Affected component
- BC-CCM-MON
CCMS Monitoring & Alerting
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1616366