Description
An authenticated user can use functions of BW-BEX-OT to which access should be restricted. This may result in an escalation of privileges.
CVSS Information
CVSS Base Score: 6.1
CVSS Base Vector: AV:N/AC:H/AU:S/C:P/I:P/A:C
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security.
For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- SAP_BW | 30B | 30B
- SAP_BW | 310 | 310
- SAP_BW | 350 | 350
- SAP_BW | 701 | 702
- SAP_BW | 710 | 730
- SAP_BW | 731 | 731
- SAP_BW | 740 | 740
- SAP_BW_VIRTUAL_COMP | 30B | 30B
- SAP_BW_VIRTUAL_COMP | 701 | 701
- SAP_BW 30B | SAPKW30B34 |
- SAP_BW 310 | SAPKW31028 |
- SAP_BW 720 | SAPKW72008 |
- SAP_BW 710 | SAPKW71016 |
- SAP_BW 701 | SAPKW70113 |
- SAP_BW 711 | SAPKW71111 |
- SAP_BW 702 | SAPKW70213 |
- SAP_BW 730 | SAPKW73009 |
- SAP_BW 350 | SAPKW35032 |
- SAP_BW 350 | SAPKW35032 |
- SAP_BW 700 | SAPKW70031 |
- SAP_BW 731 | SAPKW73107 |
- SAP_BW_VIRTUAL_COMP 30B | SAPK-30B53INVCBWTECH |
- SAP_BW_VIRTUAL_COMP 701 | SAPK-70137INVCBWTECH |
Affected component
- BW-BEX-OT
OLAP Technology
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1785747