Description
An authenticated user can use functions of PI Monitoring to which access should be restricted. This may result in an escalation of privileges.
Available fix and Supported packages
- MESSAGING | 7.10 | 7.11
- MESSAGING | 7.30 | 7.30
- MESSAGING | 7.31 | 7.31
- SAP_XITOOL | 7.10 | 7.11
- SAP_XITOOL | 7.30 | 7.30
- SAP_XITOOL | 7.31 | 7.31
- SAP_XIAF | 7.10 | 7.11
- SAP_XIAF | 7.30 | 7.30
- SAP_XIAF | 7.31 | 7.31
- SOAMON | 7.30 | 7.30
- SOAMON | 7.31 | 7.31
- SOAMONBASIC | 7.30 | 7.30
- SOAMONBASIC | 7.31 | 7.31
- MESSAGING SYSTEM SERVICE 7.10 | SP010 | 000031
- MESSAGING SYSTEM SERVICE 7.10 | SP011 | 000029
- MESSAGING SYSTEM SERVICE 7.10 | SP012 | 000026
- MESSAGING SYSTEM SERVICE 7.10 | SP013 | 000020
- MESSAGING SYSTEM SERVICE 7.10 | SP014 | 000000
- MESSAGING SYSTEM SERVICE 7.11 | SP006 | 000024
- MESSAGING SYSTEM SERVICE 7.11 | SP007 | 000005
- MESSAGING SYSTEM SERVICE 7.11 | SP008 | 000001
- MESSAGING SYSTEM SERVICE 7.11 | SP009 | 000000
- MESSAGING SYSTEM SERVICE 7.30 | SP001 | 000008
- MESSAGING SYSTEM SERVICE 7.30 | SP002 | 000007
- MESSAGING SYSTEM SERVICE 7.30 | SP003 | 000004
- MESSAGING SYSTEM SERVICE 7.30 | SP004 | 000001
- MESSAGING SYSTEM SERVICE 7.30 | SP005 | 000001
- MESSAGING SYSTEM SERVICE 7.30 | SP007 | 000000
- MESSAGING SYSTEM SERVICE 7.31 | SP001 | 000000
- MESSAGING SYSTEM SERVICE 7.31 | SP002 | 000000
- SOA MONITORS 7.30 | SP001 | 000004
- SOA MONITORS 7.30 | SP002 | 000005
- SOA MONITORS 7.30 | SP003 | 000005
Affected component
- BC-NWA-XPI
Process Integration (PI) Monitoring
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1611926