Description
An attacker can exploit BW-BEX-UDI-SDK and use specially crafted inputs to modify database commands, resulting in the retrieval of additional information persisted by the system.
CVSS Information
CVSS Base Score: 7.5
CVSS Base Vector: AV:N/AC:L/AU:N/C:P/I:P/A:P
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- BI_UDI | 7.00 | 7.00
- BI_UDI | 7.01 | 7.01
- BI_UDI | 7.02 | 7.02
- BI_UDI | 7.10 | 7.11
- BI_UDI | 7.20 | 7.20
- BI_UDI | 7.30 | 7.30
- BI_UDI | 7.31 | 7.31
- BI_UDI | 7.40 | 7.40
- BI UDI 7.00 | SP027 | 000001
- BI UDI 7.00 | SP028 | 000001
- BI UDI 7.00 | SP029 | 000000
- BI UDI 7.01 | SP012 | 000001
- BI UDI 7.01 | SP013 | 000001
- BI UDI 7.01 | SP014 | 000000
- BI UDI 7.02 | SP012 | 000001
- BI UDI 7.02 | SP013 | 000001
- BI UDI 7.02 | SP014 | 000000
- BI UDI 7.10 | SP015 | 000001
- BI UDI 7.10 | SP016 | 000001
- BI UDI 7.10 | SP017 | 000000
- BI UDI 7.11 | SP010 | 000001
- BI UDI 7.11 | SP011 | 000001
- BI UDI 7.11 | SP012 | 000000
- BI UDI 7.20 | SP008 | 000001
- BI UDI 7.20 | SP009 | 000001
- BI UDI 7.30 | SP008 | 000001
- BI UDI 7.30 | SP009 | 000001
- BI UDI 7.30 | SP010 | 000000
Affected component
- BW-BEX-UDI
Universal Data Integration
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1773651