Description
A malicious user can discover information relating to KM UI. This information could be used to allow the malicious user to specialize their attacks against KM UI.
CVSS Information
CVSS Base Score: 6.8
CVSS Base Vector: AV:N/AC:L/AU:S/C:C/I:N/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at
https://service.sap.com/securitynotes/.
Available fix and Supported packages
- EPBC2 | 7.00 | 7.02
- KMC-BC | 7.30 | 7.30
- KMC-BC | 7.31 | 7.31
- EP-CM | 6.0_640 | 6.0_640
- CM+COLLABORATION 6.0_640 | SP025 | 000006
- CM+COLLABORATION 6.0_640 | SP026 | 000006
- CM+COLLABORATION 6.0_640 | SP027 | 000003
- CM+COLLABORATION 6.0_640 | SP028 | 000001
- CM+COLLABORATION 6.0_640 | SP029 | 000000
- KMC BASE COMPONENTS 7.30 | SP001 | 000001
- KMC BASE COMPONENTS 7.30 | SP002 | 000003
- KMC BASE COMPONENTS 7.30 | SP003 | 000003
- KMC BASE COMPONENTS 7.30 | SP004 | 000001
- KMC BASE COMPONENTS 7.30 | SP005 | 000000
- KMC BASE COMPONENTS 7.31 | SP001 | 000000
- KMC BASE COMPONENTS 7.31 | SP002 | 000000
- PORTAL FRAMEWORK 7.00 | SP022 | 000010
- PORTAL FRAMEWORK 7.00 | SP023 | 000006
- PORTAL FRAMEWORK 7.00 | SP024 | 000003
- PORTAL FRAMEWORK 7.00 | SP025 | 000002
- PORTAL FRAMEWORK 7.00 | SP026 | 000000
- PORTAL FRAMEWORK 7.01 | SP007 | 000008
- PORTAL FRAMEWORK 7.01 | SP008 | 000005
- PORTAL FRAMEWORK 7.01 | SP009 | 000004
Affected component
- EP-KM-CM-UI
CM User Interface
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1619539