Description
An attacker can discover information relating to server information of the SAP Web Dispatcher.
This information could be used to allow the attacker to specialize their attacks against SAP Web Dispatcher and backends served by it.
The issue affects the standalone SAP Web Dispatcher, the internal HANA Web Dispatcher and the Internet Communication Manager.
CVSS Information
CVSS Base Score: 5.0 / 10
CVSS Base Vector:
AV : Access Vector (Related exploit range) | Network (N) |
AC : Access Complexity (Required attack complexity) | Low (L) |
Au : Authentication (Level of authentication needed to exploit) | None (N) |
C : Impact to Confidentiality | Partial (P) |
I : Impact to Integrity | None (N) |
A : Impact to Availability | None (N) |
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- HDB | 1.00 | 1.00
- KRNL64NUC | 7.42 | 7.42
- KRNL64NUC | 7.43 | 7.43
- KRNL64NUC | 7.44 | 7.44
- KRNL64UC | 7.42 | 7.42
- KRNL64UC | 7.43 | 7.43
- KRNL64UC | 7.44 | 7.44
- WEBDISP | 7.42 | 7.42
- KERNEL | 7.42 | 7.42
- KERNEL | 7.43 | 7.43
- KERNEL | 7.44 | 7.44
- SAP HANA DATABASE 1.00 | SP097 | 000000
- SAP KERNEL 7.42 64-BIT | SP111 | 000111
- SAP KERNEL 7.42 64-BIT UNICODE | SP111 | 000111
- SAP KERNEL 7.43 64-BIT UNICODE | SP020 | 000020
- SAP KERNEL 7.44 64-BIT UNICODE | SP002 | 000002
Affected component
- HAN-AS-XS
SAP HANA Extended Application Services
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2148854