Description
Portal usermanagement can be abused by an attacker, allowing them to modify displayed application content without authorization, and to potentially obtain authentication information from other legitimate users.
CVSS Information
CVSS Base Score: 4.3
CVSS Base Vector: AV:N/AC:M/AU:N/C:N/I:P/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- EPBC2 | 7.00 | 7.02
- EP-PSERV | 6.0_640 | 6.0_640
- SAP-JEE | 6.40 | 6.40
- PORTAL FRAMEWORK 7.00 | SP023 | 000007
- PORTAL FRAMEWORK 7.00 | SP024 | 000006
- PORTAL FRAMEWORK 7.00 | SP025 | 000005
- PORTAL FRAMEWORK 7.00 | SP026 | 000000
- PORTAL FRAMEWORK 7.00 | SP027 | 000000
- PORTAL FRAMEWORK 7.01 | SP007 | 000011
- PORTAL FRAMEWORK 7.01 | SP008 | 000007
- PORTAL FRAMEWORK 7.01 | SP009 | 000006
- PORTAL FRAMEWORK 7.01 | SP010 | 000004
- PORTAL FRAMEWORK 7.01 | SP011 | 000000
- PORTAL FRAMEWORK 7.01 | SP012 | 000000
- PORTAL FRAMEWORK 7.02 | SP005 | 000009
- PORTAL FRAMEWORK 7.02 | SP006 | 000011
- PORTAL FRAMEWORK 7.02 | SP007 | 000005
- PORTAL FRAMEWORK 7.02 | SP008 | 000005
- PORTAL FRAMEWORK 7.02 | SP009 | 000003
- PORTAL FRAMEWORK 7.02 | SP010 | 000001
- PORTAL FRAMEWORK 7.02 | SP011 | 000000
- PORTAL PLATFORM 6.0_640 | SP026 | 000008
- PORTAL PLATFORM 6.0_640 | SP027 | 000001
Affected component
- BC-JAS-SEC-UME
User Management Engine
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1656549