Description
The NetWeaver logon application can be abused by an attacker, allowing them to modify displayed application content without authorization, and to potentially obtain authentication information from other legitimate users.
CVSS Information
CVSS Base Score: 4.3 / 10
CVSS Base Vector:
AV : Access Vector (Related exploit range) | Network (N) |
AC : Access Complexity (Required attack complexity) | Medium (M) |
Au : Authentication (Level of authentication needed to exploit) | None (N) |
C : Impact to Confidentiality | None (N) |
I : Impact to Integrity | Partial (P) |
A : Impact to Availability | None (N) |
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- J2EE-APPS | 7.11 | 7.11
- J2EE-APPS | 7.20 | 7.20
- J2EE-APPS | 7.30 | 7.30
- J2EE-APPS | 7.31 | 7.31
- J2EE-APPS | 7.40 | 7.40
- J2EE ENGINE APPLICATIONS 7.11 | SP013 | 000011
- J2EE ENGINE APPLICATIONS 7.11 | SP014 | 000004
- J2EE ENGINE APPLICATIONS 7.11 | SP016 | 000000
- J2EE ENGINE APPLICATIONS 7.20 | SP009 | 000014
- J2EE ENGINE APPLICATIONS 7.30 | SP008 | 000014
- J2EE ENGINE APPLICATIONS 7.30 | SP009 | 000012
- J2EE ENGINE APPLICATIONS 7.30 | SP010 | 000016
- J2EE ENGINE APPLICATIONS 7.30 | SP011 | 000011
- J2EE ENGINE APPLICATIONS 7.30 | SP012 | 000004
- J2EE ENGINE APPLICATIONS 7.30 | SP013 | 000000
- J2EE ENGINE APPLICATIONS 7.31 | SP008 | 000009
- J2EE ENGINE APPLICATIONS 7.31 | SP009 | 000012
- J2EE ENGINE APPLICATIONS 7.31 | SP010 | 000014
- J2EE ENGINE APPLICATIONS 7.31 | SP011 | 000009
- J2EE ENGINE APPLICATIONS 7.31 | SP012 | 000007
- J2EE ENGINE APPLICATIONS 7.31 | SP013 | 000004
- J2EE ENGINE APPLICATIONS 7.31 | SP014 | 000001
- J2EE ENGINE APPLICATIONS 7.31 | SP015 | 000001
- J2EE ENGINE APPLICATIONS 7.31 | SP016 | 000000
- J2EE ENGINE APPLICATIONS 7.40 | SP003 | 000009
Affected component
- BC-JAS-SEC
Security, User Management
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2090013