Description
Websurvey can be abused by a malicious user, allowing them to modify displayed application content without authorization, and to potentially obtain authentication information from other legitimate users.
Available fix and Supported packages
- SAP_ABA | 620 | 620
- SAP_ABA | 640 | 640
- SAP_ABA | 700 | 702
- SAP_ABA | 710 | 711
- SAP_ABA | 730 | 730
- SAP_ABA | 731 | 731
- SAP_ABA 620 | SAPKA62071 |
- SAP_ABA 640 | SAPKA64029 |
- SAP_ABA 731 | SAPKA73101 |
- SAP_ABA 700 | SAPKA70026 |
- SAP_ABA 701 | SAPKA70111 |
- SAP_ABA 702 | SAPKA70210 |
- SAP_ABA 730 | SAPKA73005 |
- SAP_ABA 731 | SAPKA73102 |
- SAP_ABA 710 | SAPKA71014 |
- SAP_ABA 711 | SAPKA71109 |
- SAP_ABA 730 | SAPKA73007 |
- SAP_ABA 702 | SAPKA70211 |
Affected component
- CA-SUR
Web Survey
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1609287