Description
A malicious user can modify an XML-based request to include XML content that is then parsed locally.
This could allow a malicious user to perform a denial of service (DoS) on the parsing system, or disclose local data that is then returned in the response to the malicious request, or access further network-located resources that are accessible from the parsing system.
CVSS Information
CVSS Base Score: 4.9
CVSS Base Vector: AV:A/AC:M/AU:S/C:P/I:P/A:P
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- SAP-JEE | 6.40 | 6.40
- SAP_JTECHS | 6.40 | 6.40
- SAP_JTECHS | 7.00 | 7.02
- UMEADMIN | 7.00 | 7.02
- UMEADMIN | 7.10 | 7.11
- UMEADMIN | 7.20 | 7.20
- UMEADMIN | 7.30 | 7.30
- UMEADMIN | 7.31 | 7.31
- SAP J2EE ENGINE 6.40 | SP026 | 000027
- SAP J2EE ENGINE 6.40 | SP027 | 000020
- SAP J2EE ENGINE 6.40 | SP028 | 000008
- SAP J2EE ENGINE 6.40 | SP029 | 000000
- SAP JAVA TECH SERVICES 6.40 | SP030 | 000000
- SAP JAVA TECH SERVICES 7.00 | SP022 | 000026
- SAP JAVA TECH SERVICES 7.00 | SP023 | 000018
- SAP JAVA TECH SERVICES 7.00 | SP024 | 000011
- SAP JAVA TECH SERVICES 7.00 | SP025 | 000007
- SAP JAVA TECH SERVICES 7.00 | SP026 | 000000
- SAP JAVA TECH SERVICES 7.00 | SP027 | 000000
- SAP JAVA TECH SERVICES 7.01 | SP007 | 000020
- SAP JAVA TECH SERVICES 7.01 | SP008 | 000014
- SAP JAVA TECH SERVICES 7.01 | SP009 | 000010
- SAP JAVA TECH SERVICES 7.01 | SP010 | 000006
- SAP JAVA TECH SERVICES 7.01 | SP011 | 000000
- SAP JAVA TECH SERVICES 7.02 | SP004 | 000022
- SAP JAVA TECH SERVICES 7.02 | SP005 | 000015
- SAP JAVA TECH SERVICES 7.02 | SP006 | 000013
- SAP JAVA TECH SERVICES 7.02 | SP007 | 000014
Affected component
- BC-JAS-SEC-UME
User Management Engine
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1621534