Description
Knowledge Management and Collaboration and Web Page Composer allows an attacker to redirect users to a malicious site due to insufficient URL validation.
Some well-known impacts of URL Redirection vulnerability are –
- phishing attacks to steal credentials of the victim
- redirect users to untrusted webpages containing malware or similar malicious exploits
CVSS Information
CVSS v3 Base Score: 3.5 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
Low (L) |
UI : User Interaction (Required user participation) |
Required (R) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
Low (L) |
I : Impact to Integrity |
None (N) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- KMC-CM | 7.00 | 7.02
- KMC-CM | 7.30 | 7.30
- KMC-CM | 7.31 | 7.31
- KMC-CM | 7.40 | 7.40
- KMC-CM | 7.50 | 7.50
- KMC-WPC | 7.00 | 7.02
- KMC-WPC | 7.30 | 7.30
- KMC-WPC | 7.31 | 7.31
- KMC-WPC | 7.40 | 7.40
- KMC-WPC | 7.50 | 7.50
- KMC CONTENT MANAGEMENT 7.00 | SP032 | 000008
- KMC CONTENT MANAGEMENT 7.00 | SP033 | 000007
- KMC CONTENT MANAGEMENT 7.00 | SP034 | 000001
- KMC CONTENT MANAGEMENT 7.01 | SP017 | 000010
- KMC CONTENT MANAGEMENT 7.01 | SP018 | 000007
- KMC CONTENT MANAGEMENT 7.01 | SP019 | 000001
- KMC CONTENT MANAGEMENT 7.02 | SP017 | 000009
- KMC CONTENT MANAGEMENT 7.02 | SP018 | 000006
- KMC CONTENT MANAGEMENT 7.02 | SP019 | 000001
- KMC CONTENT MANAGEMENT 7.30 | SP013 | 000012
- KMC CONTENT MANAGEMENT 7.30 | SP014 | 000010
- KMC CONTENT MANAGEMENT 7.30 | SP015 | 000006
- KMC CONTENT MANAGEMENT 7.30 | SP016 | 000003
- KMC CONTENT MANAGEMENT 7.30 | SP017 | 000000
- KMC CONTENT MANAGEMENT 7.30 | SP018 | 000000
- KMC CONTENT MANAGEMENT 7.31 | SP015 | 000014
- KMC CONTENT MANAGEMENT 7.31 | SP016 | 000013
- KMC CONTENT MANAGEMENT 7.31 | SP017 | 000014
- KMC CONTENT MANAGEMENT 7.31 | SP018 | 000008
- KMC CONTENT MANAGEMENT 7.31 | SP019 | 000007
Affected component
- EP-PIN-WPC-WCM
Web Content Mgmt (Content Library, Web Resources, KM Integ.)
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2394536