Description
WebReporting can be abused by a malicious user, allowing them to modify displayed application content without authorization, and to potentially obtain authentication information from other legitimate users.
CVSS Information
CVSS Base Score: 4.3
CVSS Base Vector: AV:N/AC:M/AU:N/C:N/I:P/A:N
SAP is providing this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into consideration your own system configuration, or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding the applicability or priority of this SAP security note. Please see the FAQ section on https://service.sap.com/securitynotes/ for more information.
Available fix and Supported packages
- SAP_APPL | 31I | 31I
- SAP_APPL | 40A | 40B
- SAP_APPL | 45A | 45B
- SAP_BASIS | 46A | 46D
- SAP_BASIS | 610 | 640
- SAP_BASIS | 700 | 702
- SAP_BASIS | 710 | 730
- SAP_BASIS | 72L | 800
- SAP_APPL 31I | SAPKH31IB9 |
- SAP_APPL 40B | SAPKH40B89 |
- SAP_APPL 45B | SAPKH45B67 |
- SAP_BASIS 46B | SAPKB46B62 |
- SAP_BASIS 46C | SAPKB46C62 |
- SAP_BASIS 620 | SAPKB62070 |
- SAP_BASIS 710 | SAPKB71012 |
- SAP_BASIS 702 | SAPKB70207 |
- SAP_BASIS 711 | SAPKB71107 |
- SAP_BASIS 720 | SAPKB72005 |
- SAP_BASIS 640 | SAPKB64028 |
- SAP_BASIS 700 | SAPKB70024 |
- SAP_BASIS 701 | SAPKB70109 |
- SAP_BASIS 730 | SAPKB73003 |
Affected component
- BC-CI-WEBR
WebRFC, WebReporting
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1536640