Description
The logon application of NW AS Java does not sufficiently encode user-controlled inputs, resulting in a cross-site scripting (XSS) vulnerability.
Some well-known impacts of the XSS vulnerability are:
- defacing or modifying displayed content impermanently from a Web site
- stealing user authentication information such as data related to his/her current session
- impersonating the user and accessing all the information with the same rights as the target user
CVSS Information
CVSS v3 Base Score: 6.1 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
None (N) |
UI : User Interaction (Required user participation) |
Required (R) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Changed (C) |
C : Impact to Confidentiality |
Low (L) |
I : Impact to Integrity |
Low (L) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- J2EE-APPS | 7.10 | 7.11
- J2EE-APPS | 7.20 | 7.20
- J2EE-APPS | 7.30 | 7.30
- J2EE-APPS | 7.31 | 7.31
- J2EE-APPS | 7.40 | 7.40
- J2EE-APPS | 7.50 | 7.50
- J2EE ENGINE APPLICATIONS 7.10 | SP020 | 000003
- J2EE ENGINE APPLICATIONS 7.10 | SP021 | 000003
- J2EE ENGINE APPLICATIONS 7.10 | SP022 | 000003
- J2EE ENGINE APPLICATIONS 7.10 | SP023 | 000001
- J2EE ENGINE APPLICATIONS 7.10 | SP024 | 000000
- J2EE ENGINE APPLICATIONS 7.11 | SP015 | 000003
- J2EE ENGINE APPLICATIONS 7.11 | SP016 | 000005
- J2EE ENGINE APPLICATIONS 7.11 | SP017 | 000002
- J2EE ENGINE APPLICATIONS 7.11 | SP018 | 000001
- J2EE ENGINE APPLICATIONS 7.11 | SP019 | 000000
- J2EE ENGINE APPLICATIONS 7.20 | SP009 | 000026
- J2EE ENGINE APPLICATIONS 7.30 | SP015 | 000010
- J2EE ENGINE APPLICATIONS 7.30 | SP016 | 000012
- J2EE ENGINE APPLICATIONS 7.30 | SP017 | 000007
- J2EE ENGINE APPLICATIONS 7.30 | SP018 | 000005
- J2EE ENGINE APPLICATIONS 7.30 | SP019 | 000000
- J2EE ENGINE APPLICATIONS 7.31 | SP019 | 000016
- J2EE ENGINE APPLICATIONS 7.31 | SP020 | 000013
- J2EE ENGINE APPLICATIONS 7.31 | SP021 | 000007
- J2EE ENGINE APPLICATIONS 7.31 | SP022 | 000005
Affected component
- BC-JAS-SEC-LGN
Logon, SSO
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2623846