Description
BC-WD-JAV contains a vulnerability through which an attacker can potentially read arbitrary files on the remote server, possibly disclosing confidential information.
CVSS Information
CVSS Base Score: 5.0
CVSS Base Vector: AV:N/AC:L/AU:N/C:P/I:N/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- WD-RUNTIME | 7.20 | 7.20
- WD-RUNTIME | 7.30 | 7.30
- WD-RUNTIME | 7.31 | 7.31
- WD-RUNTIME | 7.40 | 7.40
- WEB DYNPRO RUNTIME 7.20 | SP007 | 000010
- WEB DYNPRO RUNTIME 7.20 | SP008 | 000009
- WEB DYNPRO RUNTIME 7.20 | SP009 | 000021
- WEB DYNPRO RUNTIME 7.30 | SP007 | 000019
- WEB DYNPRO RUNTIME 7.30 | SP008 | 000013
- WEB DYNPRO RUNTIME 7.30 | SP009 | 000020
- WEB DYNPRO RUNTIME 7.30 | SP010 | 000008
- WEB DYNPRO RUNTIME 7.30 | SP011 | 000001
- WEB DYNPRO RUNTIME 7.30 | SP012 | 000000
- WEB DYNPRO RUNTIME 7.31 | SP006 | 000018
- WEB DYNPRO RUNTIME 7.31 | SP007 | 000015
- WEB DYNPRO RUNTIME 7.31 | SP008 | 000011
- WEB DYNPRO RUNTIME 7.31 | SP009 | 000006
- WEB DYNPRO RUNTIME 7.31 | SP010 | 000006
- WEB DYNPRO RUNTIME 7.31 | SP011 | 000001
- WEB DYNPRO RUNTIME 7.31 | SP012 | 000000
- WEB DYNPRO RUNTIME 7.31 | SP013 | 000000
- WEB DYNPRO RUNTIME 7.40 | SP002 | 000012
- WEB DYNPRO RUNTIME 7.40 | SP003 | 000011
- WEB DYNPRO RUNTIME 7.40 | SP004 | 000007
Affected component
- BC-WD-JAV
WebDynpro Java
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1852847