Description
Log Viewer component inside NetWeaver Administrator can be abused by an attacker who is in possession of Administrator credentials for the system, allowing them to obtain Operating System access to the machine where the SAP NetWeaver server is installed.
CVSS Information
CVSS Base Score: 4.6 / 10
CVSS Base Vector:
AV : Access Vector (Related exploit range) |
Network (N) |
AC : Access Complexity (Required attack complexity) |
High (H) |
Au : Authentication (Level of authentication needed to exploit) |
Single (S) |
C : Impact to Confidentiality |
Partial (P) |
I : Impact to Integrity |
Partial (P) |
A : Impact to Availability |
Partial (P) |
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- LMNWABASICAPPS | 7.10 | 7.11
- LMNWABASICAPPS | 7.20 | 7.20
- LMNWABASICAPPS | 7.30 | 7.30
- LMNWABASICAPPS | 7.31 | 7.31
- LMNWABASICAPPS | 7.40 | 7.40
- LMNWABASICAPPS | 7.50 | 7.50
- LM NWA BASIC APPS 7.10 | SP020 | 000001
- LM NWA BASIC APPS 7.10 | SP021 | 000000
- LM NWA BASIC APPS 7.11 | SP015 | 000001
- LM NWA BASIC APPS 7.11 | SP016 | 000000
- LM NWA BASIC APPS 7.20 | SP009 | 000016
- LM NWA BASIC APPS 7.30 | SP011 | 000011
- LM NWA BASIC APPS 7.30 | SP012 | 000007
- LM NWA BASIC APPS 7.30 | SP013 | 000003
- LM NWA BASIC APPS 7.30 | SP014 | 000002
- LM NWA BASIC APPS 7.30 | SP015 | 000000
- LM NWA BASIC APPS 7.31 | SP014 | 000007
- LM NWA BASIC APPS 7.31 | SP015 | 000008
- LM NWA BASIC APPS 7.31 | SP016 | 000006
- LM NWA BASIC APPS 7.31 | SP017 | 000001
- LM NWA BASIC APPS 7.31 | SP018 | 000000
- LM NWA BASIC APPS 7.40 | SP009 | 000007
- LM NWA BASIC APPS 7.40 | SP010 | 000008
- LM NWA BASIC APPS 7.40 | SP011 | 000006
- LM NWA BASIC APPS 7.40 | SP012 | 000001
- LM NWA BASIC APPS 7.40 | SP013 | 000000
Affected component
- BC-JAS-ADM-LOG
Logging
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2240946