Description
An authenticated user can use functions of BC-CCM-MON to which access should be restricted. This may result in an escalation of privileges.
CVSS Information
CVSS Base Score: 7.5
CVSS Base Vector: AV:N/AC:M/AU:S/C:P/I:P/A:C
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- SAP_BASIS | 620 | 640
- SAP_BASIS | 700 | 702
- SAP_BASIS | 710 | 730
- SAP_BASIS 710 | SAPKB71013 |
- SAP_BASIS 711 | SAPKB71108 |
- SAP_BASIS 720 | SAPKB72006 |
- SAP_BASIS 620 | SAPKB62071 |
- SAP_BASIS 640 | SAPKB64029 |
- SAP_BASIS 700 | SAPKB70026 |
- SAP_BASIS 701 | SAPKB70111 |
- SAP_BASIS 702 | SAPKB70210 |
- SAP_BASIS 730 | SAPKB73005 |
- SAP_BASIS 711 | SAPKB71109 |
- SAP_BASIS 720 | SAPKB72007 |
- SAP_BASIS 730 | SAPKB73007 |
- SAP_BASIS 702 | SAPKB70211 |
- SAP_BASIS 620 | SAPKB62072 |
- SAP_BASIS 640 | SAPKB64030 |
- SAP_BASIS 700 | SAPKB70027 |
- SAP_BASIS 710 | SAPKB71015 |
Affected component
- BC-CCM-MON
CCMS Monitoring & Alerting
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1607529