Description
Enterprise Portal can be abused by a malicious user, allowing them to modify displayed application content without authorization, and to potentially obtain authentication information from other legitimate users.
Available fix and Supported packages
- NET-PDK | 2.5 | 2.5
- NET-PDK | 7.00 | 7.02
- NET-PDK | 7.30 | 7.30
- NET-PDK | 7.31 | 7.31
- EPBC2 | 7.00 | 7.02
- EP-WDC | 7.00 | 7.02
- EP-PSERV | 7.00 | 7.02
- EP-PSERV | 7.10 | 7.11
- EP-PSERV | 7.20 | 7.20
- EP-PSERV | 6.0_640 | 6.0_640
- EP-BASIS | 7.10 | 7.11
- EP-BASIS | 7.20 | 7.20
- EP-BASIS | 7.30 | 7.30
- EP-BASIS | 7.31 | 7.31
- EP-BASIS-API | 7.10 | 7.11
- EP-BASIS-API | 7.20 | 7.20
- EP-BASIS-API | 7.30 | 7.30
- EP-BASIS-API | 7.31 | 7.31
- EP-RUNTIME | 7.10 | 7.11
- EP-RUNTIME | 7.20 | 7.20
- EP ADMINISTRATION 7.10 | SP012 | 000003
- EP ADMINISTRATION 7.10 | SP013 | 000001
- EP ADMINISTRATION 7.10 | SP014 | 000000
- EP ADMINISTRATION 7.11 | SP006 | 000001
- EP ADMINISTRATION 7.11 | SP007 | 000001
- EP ADMINISTRATION 7.11 | SP008 | 000001
- EP ADMINISTRATION 7.11 | SP009 | 000000
- EP ADMINISTRATION 7.11 | SP010 | 000000
- EP ADMINISTRATION 7.20 | SP004 | 000002
- EP ADMINISTRATION 7.20 | SP005 | 000002
- EP ADMINISTRATION 7.20 | SP006 | 000001
- EP ADMINISTRATION 7.20 | SP007 | 000000
- EP ADMINISTRATION 7.30 | SP001 | 000001
- EP ADMINISTRATION 7.30 | SP002 | 000006
- EP ADMINISTRATION 7.30 | SP003 | 000003
- EP ADMINISTRATION 7.30 | SP004 | 000003
- EP ADMINISTRATION 7.30 | SP005 | 000002
- EP ADMINISTRATION 7.30 | SP007 | 000000
- EP ADMINISTRATION 7.31 | SP001 | 000002
- EP ADMINISTRATION 7.31 | SP002 | 000000
Affected component
- EP-PIN
SAP Enterprise Portal (On Premise)
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1615941