Description
An attacker can discover information relating to a server who uses lightspeed.
This information could be used to allow the attacker to specialize their attacks against Enterprise Portals.
CVSS Information
CVSS Base Score: 5.0
CVSS Base Vector: AV:N/AC:L/AU:N/C:P/I:N/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- AJAX-RUNTIME | 7.20 | 7.20
- AJAX-RUNTIME | 7.30 | 7.30
- AJAX-RUNTIME | 7.31 | 7.31
- AJAX-RUNTIME | 7.40 | 7.40
- FRAMEWORK | 7.11 | 7.11
- AJAX RUNTIME 7.20 | SP005 | 000015
- AJAX RUNTIME 7.20 | SP006 | 000011
- AJAX RUNTIME 7.20 | SP007 | 000013
- AJAX RUNTIME 7.20 | SP008 | 000007
- AJAX RUNTIME 7.20 | SP009 | 000004
- AJAX RUNTIME 7.30 | SP008 | 000008
- AJAX RUNTIME 7.30 | SP009 | 000003
- AJAX RUNTIME 7.30 | SP010 | 000000
- AJAX RUNTIME 7.30 | SP011 | 000000
- AJAX RUNTIME 7.31 | SP004 | 000005
- AJAX RUNTIME 7.31 | SP005 | 000006
- AJAX RUNTIME 7.31 | SP006 | 000003
- AJAX RUNTIME 7.31 | SP007 | 000003
- AJAX RUNTIME 7.31 | SP008 | 000001
- AJAX RUNTIME 7.31 | SP010 | 000000
- AJAX RUNTIME 7.40 | SP002 | 000002
- AJAX RUNTIME 7.40 | SP003 | 000001
- AJAX RUNTIME 7.40 | SP005 | 000000
- JAVA FRAMEWORK OFFLINE 7.11 | SP010 | 000006
- JAVA FRAMEWORK OFFLINE 7.11 | SP011 | 000003
- JAVA FRAMEWORK OFFLINE 7.11 | SP012 | 000000
Affected component
- BC-WD-UR
Unified Rendering
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1852146