Description
Performance Management Application can be abused by an attacker, allowing them to modify displayed application content without authorization, and to potentially obtain authentication information from other legitimate users.
Available fix and Supported packages
- ENTERPRISE | 4.0 | 4.0
- ENTERPRISE | 410 | 410
- ENTERPRISE | 420 | 420
- SBOP BI PLATFORM SERVERS 4.0 | SP010 | 000008
- SBOP BI PLATFORM SERVERS 4.0 | SP011 | 000003
- SBOP BI PLATFORM SERVERS 4.0 | SP012 | 000000
- SBOP BI PLATFORM SERVERS 4.1 | SP004 | 000010
- SBOP BI PLATFORM SERVERS 4.1 | SP005 | 000006
- SBOP BI PLATFORM SERVERS 4.1 | SP006 | 000001
- SBOP BI PLATFORM SERVERS 4.1 | SP007 | 000000
Affected component
- BI-BIP-BIW
BI Workspaces (Dashboard Builder)
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2165429