Skip links
🔥🔥🔥 Join us for our upcoming training session at Black Hat MEA: "Securing SAP Systems: Expert Insights and Penetration Testing Techniques" 🛡️🔍

Missing Authorization Check in REPORT, SAP security note 1496977

Description

An authenticated user can use functionality of the BOR object REPORT to which access should be restricted.  This can potentially result in an Escalation of Privileges.

Available fix and Supported packages

  • SAP_APPL | 40B | 40B
  • SAP_APPL | 45B | 45B
  • SAP_BASIS | 46B | 46D
  • SAP_BASIS | 610 | 640
  • SAP_BASIS | 700 | 702
  • SAP_BASIS | 710 | 730
  • SAP_APPL 40B | SAPKH40B89 |
  • SAP_APPL 45B | SAPKH45B67 |
  • SAP_BASIS 46B | SAPKB46B62 |
  • SAP_BASIS 702 | SAPKB70205 |
  • SAP_BASIS 710 | SAPKB71011 |
  • SAP_BASIS 46C | SAPKB46C61 |
  • SAP_BASIS 711 | SAPKB71106 |
  • SAP_BASIS 620 | SAPKB62069 |
  • SAP_BASIS 720 | SAPKB72004 |
  • SAP_BASIS 640 | SAPKB64027 |
  • SAP_BASIS 700 | SAPKB70023 |
  • SAP_BASIS 701 | SAPKB70108 |
  • SAP_BASIS 730 | SAPKB73001 |

Affected component

    BC-BMT-WFM
    Business Workflow

CVSS

Score: 0

Exploit

Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.

URL

https://launchpad.support.sap.com/#/notes/1496977

TAGS

#Authorization
#authorization-check
#SWO1

How to detect over 4100 vulnerabilities in SAP Systems?

More to explorer