Skip links

Potential information disclosure relating to FlexUI, SAP security note 1177797

Description

A malicious user can discover information relating to FlexUI application. This information could be used to allow the malicious user to specialize their attacks against FlexUI.

Available fix and Supported packages

  • EPBC2 | 7.00 | 7.02
  • KMC-BC | 7.10 | 7.11
  • KMC-BC | 7.20 | 7.20
  • KMC-CM | 7.00 | 7.02
  • KMC-CM | 7.10 | 7.11
  • EP-CM | 6.0_640 | 6.0_640
  • CM+COLLABORATION 6.0_640 | SP022 | 000003
  • CM+COLLABORATION 6.0_640 | SP023 | 000003
  • CM+COLLABORATION 6.0_640 | SP024 | 000000
  • CM+COLLABORATION 6.0_640 | SP026 | 000000
  • KMC BASE COMPONENTS 7.10 | SP005 | 000003
  • KMC BASE COMPONENTS 7.10 | SP007 | 000001
  • KMC BASE COMPONENTS 7.11 | SP001 | 000001
  • KMC BASE COMPONENTS 7.11 | SP006 | 000000
  • KMC CONTENT MANAGEMENT 7.00 | SP018 | 000005
  • KMC CONTENT MANAGEMENT 7.00 | SP019 | 000000
  • KMC CONTENT MANAGEMENT 7.01 | SP003 | 000002
  • KMC CONTENT MANAGEMENT 7.01 | SP004 | 000000
  • KMC CONTENT MANAGEMENT 7.01 | SP007 | 000000
  • KMC CONTENT MANAGEMENT 7.02 | SP003 | 000000
  • KMC CONTENT MANAGEMENT 7.10 | SP005 | 000005
  • KMC CONTENT MANAGEMENT 7.10 | SP007 | 000001
  • KMC CONTENT MANAGEMENT 7.11 | SP001 | 000001
  • PORTAL FRAMEWORK 7.00 | SP018 | 000005
  • PORTAL FRAMEWORK 7.00 | SP022 | 000000
  • PORTAL FRAMEWORK 7.01 | SP003 | 000003

Affected component

    EP-KM-CM-UI
    CM User Interface

CVSS

Score: 0

Exploit

Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.

URL

https://launchpad.support.sap.com/#/notes/1177797

TAGS

#Information-disclosure
#FlexUI

SAP Security platform overview

More to explorer

SAP Cloud Connector Certificate Validation Issue

Date of Release: February 13, 2024 Advisory ID: CVE-2024-25642 Affected Software: SAP Cloud Connector Versions Affected: 2.15.0 to 2.16.1 Vulnerability Summary:A critical vulnerability,