Description
An attacker can discover information relating to CRM-ISA/CRM-ISE WebChannel applications.
This information could be used to allow the attacker to specialize their attacks against CRM-ISA/CRM-ISE WebChannel applications.
CVSS Information
CVSS Base Score: 5.0
CVSS Base Vector: AV:N/AC:L/AU:N/C:P/I:N/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- SAP-CRMJAV | 5.0 | 5.0
- SAP-CRMJAV | 6.0 | 6.0
- SAP-CRMJAV | 700 | 700
- SAP-CRMJAV | 701 | 701
- SAP-CRMJAV | 702 | 702
- SAP-CRMJAV | 731 | 731
- SAP-CRMJAV | 730 | 730
- SAP-CRMJAV | 732 | 732
- SAP-CRMJAV | 733 | 733
- SAP-CRMWEB | 5.0 | 5.0
- SAP-CRMWEB | 6.0 | 6.0
- SAP-CRMWEB | 700 | 700
- SAP-CRMWEB | 701 | 701
- SAP-CRMWEB | 702 | 702
- SAP-CRMWEB | 731 | 731
- SAP-CRMWEB | 730 | 730
- SAP-CRMWEB | 732 | 732
- SAP-CRMWEB | 733 | 733
- SAP-SHRWEB | 5.0 | 5.0
- SAP-SHRWEB | 6.0 | 6.0
- CRM JAVA APPLICATIONS 5.0 | SP021 | 000052
- CRM JAVA APPLICATIONS 6.0 | SP011 | 000050
- CRM JAVA APPLICATIONS 7.0 | SP012 | 000062
- CRM JAVA APPLICATIONS 7.01 | SP009 | 000062
- CRM JAVA APPLICATIONS 7.02 | SP004 | 000073
- CRM JAVA APPLICATIONS 7.30 | SP012 | 000063
- CRM JAVA APPLICATIONS 7.31 | SP009 | 000065
- CRM JAVA APPLICATIONS 7.32 | SP004 | 000063
- CRM JAVA APPLICATIONS 7.33 | SP000 | 000021
- CRM JAVA COMPONENTS 5.0 | SP021 | 000052
- CRM JAVA COMPONENTS 6.0 | SP011 | 000050
- CRM JAVA COMPONENTS 7.0 | SP012 | 000062
- CRM JAVA COMPONENTS 7.01 | SP009 | 000062
- CRM JAVA COMPONENTS 7.02 | SP004 | 000073
- CRM JAVA COMPONENTS 7.30 | SP012 | 000063
- CRM JAVA COMPONENTS 7.31 | SP009 | 000065
- CRM JAVA COMPONENTS 7.32 | SP004 | 000063
- CRM JAVA COMPONENTS 7.33 | SP000 | 000021
- CRM JAVA WEB COMPONENTS 5.0 | SP021 | 000052
- CRM JAVA WEB COMPONENTS 6.0 | SP011 | 000050
Affected component
- CRM-ISA
Internet Sales
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1977754