Description
A attacker can modify an XML-based request to include malicious XML content that is then parsed locally.
This could allow a malicious user to perform a denial of service (DoS) on the parsing system, or disclose local data that is then returned in the response to the malicious request, or access further network-located resources that are accessible from the parsing system.
CVSS Information
CVSS v3 Base Score: 6.4 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Adjacent Network (A) |
AC : Attack Complexity (Required attack complexity) |
High (H) |
PR : Privileges Required (Level of privileges needed to exploit) |
High (H) |
UI : User Interaction (Required user participation) |
None (N) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
High (H) |
I : Impact to Integrity |
High (H) |
A : Impact to Availability |
High (H) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- LM-TOOLS | 7.00 | 7.02
- LMCTC | 7.10 | 7.11
- LMCTC | 7.20 | 7.20
- LMCTC | 7.30 | 7.30
- LMCTC | 7.31 | 7.31
- LMCTC | 7.40 | 7.40
- LMCTC | 7.50 | 7.50
- LIFECYCLE MGMT TOOLS 7.00 | SP031 | 000004
- LIFECYCLE MGMT TOOLS 7.00 | SP032 | 000002
- LIFECYCLE MGMT TOOLS 7.00 | SP033 | 000000
- LIFECYCLE MGMT TOOLS 7.00 | SP034 | 000000
- LIFECYCLE MGMT TOOLS 7.01 | SP016 | 000004
- LIFECYCLE MGMT TOOLS 7.01 | SP017 | 000002
- LIFECYCLE MGMT TOOLS 7.01 | SP018 | 000000
- LIFECYCLE MGMT TOOLS 7.02 | SP016 | 000005
- LIFECYCLE MGMT TOOLS 7.02 | SP017 | 000003
- LIFECYCLE MGMT TOOLS 7.02 | SP018 | 000000
- LM CONFIGURATION WIZARD 7.10 | SP019 | 000001
- LM CONFIGURATION WIZARD 7.10 | SP020 | 000001
- LM CONFIGURATION WIZARD 7.10 | SP021 | 000000
- LM CONFIGURATION WIZARD 7.11 | SP013 | 000002
- LM CONFIGURATION WIZARD 7.11 | SP014 | 000002
- LM CONFIGURATION WIZARD 7.11 | SP015 | 000001
- LM CONFIGURATION WIZARD 7.11 | SP016 | 000000
- LM CONFIGURATION WIZARD 7.20 | SP009 | 000001
- LM CONFIGURATION WIZARD 7.30 | SP011 | 000001
- LM CONFIGURATION WIZARD 7.30 | SP012 | 000001
Affected component
- BC-INS-CTC
Central technical configuration
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2235994