Description
SAP Gateway allows an attacker to inject character sequence in the log file. So the impact of the vulnerability is admin will end up analyzing the wrong content in a log file.
CVSS Information
CVSS v3 Base Score: 4.3 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
Low (L) |
UI : User Interaction (Required user participation) |
None (N) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
None (N) |
I : Impact to Integrity |
Low (L) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- KRNL32NUC | 7.21 | 7.21
- KRNL32NUC | 7.21EXT | 7.21EXT
- KRNL32UC | 7.21 | 7.21
- KRNL32UC | 7.21EXT | 7.21EXT
- KRNL64NUC | 7.21 | 7.21
- KRNL64NUC | 7.21EXT | 7.21EXT
- KRNL64NUC | 7.42 | 7.42
- KRNL64NUC | 7.22 | 7.22
- KRNL64NUC | 7.22EXT | 7.22EXT
- KRNL64UC | 7.21 | 7.21
- KRNL64UC | 7.21EXT | 7.21EXT
- KRNL64UC | 7.42 | 7.42
- KRNL64UC | 7.22 | 7.22
- KRNL64UC | 7.22EXT | 7.22EXT
- KERNEL | 7.21 | 7.22
- KERNEL | 7.42 | 7.42
- KERNEL | 7.45 | 7.45
- SAP KERNEL 7.21 32-BIT | SP621 | 000621
- SAP KERNEL 7.21 32-BIT UNICODE | SP621 | 000621
- SAP KERNEL 7.21 64-BIT | SP621 | 000621
- SAP KERNEL 7.21 64-BIT UNICODE | SP621 | 000621
- SAP KERNEL 7.21 EXT 32-BIT | SP621 | 000621
- SAP KERNEL 7.21 EXT 32-BIT UC | SP621 | 000621
- SAP KERNEL 7.21 EXT 64-BIT | SP621 | 000621
- SAP KERNEL 7.21 EXT 64-BIT UC | SP621 | 000621
- SAP KERNEL 7.22 64-BIT | | 000110
- SAP KERNEL 7.22 64-BIT UNICODE | | 000110
- SAP KERNEL 7.22 EXT 64-BIT | | 000110
- SAP KERNEL 7.22 EXT 64-BIT UC | | 000110
- SAP KERNEL 7.42 64-BIT | SP320 | 000320
- SAP KERNEL 7.42 64-BIT UNICODE | SP320 | 000320
- SAP KERNEL 7.45 64-BIT | | 000110
- SAP KERNEL 7.45 64-BIT UNICODE | | 000110
Affected component
- BC-CST-GW
Gateway/CPIC
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2274560