Description
Potential Directory Traversal in the following programs (transactions):
RFBVALL_0 (BAUP)
RFBVBIC_0 (BIC)
RFBVBIC2 (BIC2)
RFIBANMD (IBANMD)
Available fix and Supported packages
- SAP_ABA | 46C | 46C
- SAP_ABA | 620 | 620
- SAP_ABA | 640 | 640
- SAP_ABA | 700 | 702
- SAP_ABA | 710 | 711
- SAP_ABA | 730 | 730
- SAP_ABA 702 | SAPKA70206 |
- SAP_ABA 46C | SAPKA46C62 |
- SAP_ABA 730 | SAPKA73002 |
- SAP_ABA 620 | SAPKA62070 |
- SAP_ABA 710 | SAPKA71012 |
- SAP_ABA 711 | SAPKA71107 |
- SAP_ABA 640 | SAPKA64028 |
- SAP_ABA 700 | SAPKA70024 |
- SAP_ABA 701 | SAPKA70109 |
Affected component
- CA-BK
Bank
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1505512