Description
Startup Service allows an attacker to redirect users to a malicious site due to insufficient URL validation.
Some well-known impacts of URL Redirection vulnerability are –
- phishing attacks to steal credentials of the victim
- redirect users to untrusted webpages containing malware or similar malicious exploits
CVSS Information
CVSS v3 Base Score: 5.3 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
None (N) |
UI : User Interaction (Required user participation) |
None (N) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
None (N) |
I : Impact to Integrity |
Low (L) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- KRNL32NUC | 7.21 | 7.21
- KRNL32NUC | 7.21EXT | 7.21EXT
- KRNL32UC | 7.21 | 7.21
- KRNL32UC | 7.21EXT | 7.21EXT
- KRNL64NUC | 7.21 | 7.21
- KRNL64NUC | 7.21EXT | 7.21EXT
- KRNL64NUC | 7.22 | 7.22
- KRNL64NUC | 7.22EXT | 7.22EXT
- KRNL64NUC | 7.49 | 7.49
- KRNL64UC | 7.21 | 7.21
- KRNL64UC | 7.21EXT | 7.21EXT
- KRNL64UC | 7.22 | 7.22
- KRNL64UC | 7.22EXT | 7.22EXT
- KRNL64UC | 7.49 | 7.49
- KRNL64UC | 7.53 | 7.53
- KERNEL | 7.21 | 7.22
- KERNEL | 7.45 | 7.45
- KERNEL | 7.49 | 7.49
- KERNEL | 7.52 | 7.52
- KERNEL | 7.53 | 7.53
- KERNEL | 7.70 | 7.70
- SAP KERNEL 7.21 32-BIT | SP917 | 000917
- SAP KERNEL 7.21 32-BIT UNICODE | SP917 | 000917
- SAP KERNEL 7.21 64-BIT | SP917 | 000917
- SAP KERNEL 7.21 64-BIT UNICODE | SP917 | 000917
- SAP KERNEL 7.21 EXT 32-BIT | SP917 | 000917
- SAP KERNEL 7.21 EXT 32-BIT UC | SP917 | 000917
- SAP KERNEL 7.21 EXT 64-BIT | SP917 | 000917
- SAP KERNEL 7.21 EXT 64-BIT UC | SP917 | 000917
- SAP KERNEL 7.22 64-BIT | SP413 | 000413
- SAP KERNEL 7.22 64-BIT UNICODE | SP413 | 000413
- SAP KERNEL 7.22 EXT 64-BIT | SP413 | 000413
- SAP KERNEL 7.22 EXT 64-BIT UC | SP413 | 000413
- SAP KERNEL 7.45 64-BIT | SP610 | 000610
- SAP KERNEL 7.45 64-BIT UNICODE | SP610 | 000610
- SAP KERNEL 7.49 64-BIT | SP315 | 000315
- SAP KERNEL 7.49 64-BIT UNICODE | SP315 | 000315
- SAP KERNEL 7.52 64-BIT UNICODE | SP027 | 000027
- SAP KERNEL 7.53 64-BIT | SP018 | 000018
- SAP KERNEL 7.53 64-BIT UNICODE | SP018 | 000018
- SAP KERNEL 7.70 64-BIT UNICODE | SP004 | 000004
Affected component
- BC-CST-STS
Startup Service
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2520995