Skip links
🔥🔥🔥 Join us for our upcoming training session at Black Hat MEA: "Securing SAP Systems: Expert Insights and Penetration Testing Techniques" 🛡️🔍

Directory Traversal in the Portal, SAP security note 1630293

Description

This security note has been updated.  For more detailed information, see Security Note 1727173 and Security Note 1775705.

The Portal contains a vulnerability through which a malicious user can potentially read arbitrary files on the remote server, possibly disclosing confidential information.

CVSS Information

CVSS Base Score: 4.9
CVSS Base Vector: AV:N/AC:H/AU:S/C:C/I:N/A:N

SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.

Available fix and Supported packages

  • EP-PSERV | 7.00 | 7.02
  • EP-PSERV | 6.0_640 | 6.0_640
  • EP-RUNTIME | 7.10 | 7.11
  • EP-RUNTIME | 7.20 | 7.20
  • EP-APPS-EXT | 7.10 | 7.11
  • EP-APPS-EXT | 7.20 | 7.20
  • EP-APPS-EXT | 7.30 | 7.30
  • EP-APPS-EXT | 7.31 | 7.31
  • EP APPLICATION EXTENSIONS 7.10 | SP014 | 000000
  • EP APPLICATION EXTENSIONS 7.10 | SP017 | 000000
  • EP APPLICATION EXTENSIONS 7.11 | SP009 | 000000
  • EP APPLICATION EXTENSIONS 7.11 | SP011 | 000000
  • EP APPLICATION EXTENSIONS 7.20 | SP007 | 000000
  • EP APPLICATION EXTENSIONS 7.20 | SP009 | 000000
  • EP APPLICATION EXTENSIONS 7.30 | SP002 | 000002
  • EP APPLICATION EXTENSIONS 7.30 | SP003 | 000003
  • EP APPLICATION EXTENSIONS 7.30 | SP004 | 000002
  • EP APPLICATION EXTENSIONS 7.30 | SP007 | 000000
  • EP APPLICATION EXTENSIONS 7.31 | SP001 | 000000
  • EP APPLICATION EXTENSIONS 7.31 | SP002 | 000000
  • EP RUNTIME 7.10 | SP017 | 000000
  • EP RUNTIME 7.11 | SP011 | 000000
  • EP RUNTIME 7.20 | SP009 | 000000
  • PORTAL 7.00 | SP022 | 000019
  • PORTAL 7.00 | SP023 | 000009
  • PORTAL 7.00 | SP024 | 000005
  • PORTAL 7.00 | SP025 | 000005
  • PORTAL 7.00 | SP026 | 000000

Affected component

    EP-PIN-PRT
    Portal Runtime

CVSS

Score: 0

Exploit

Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.

URL

https://launchpad.support.sap.com/#/notes/1630293

TAGS

#directory-traversal
#Portal

How to detect over 4100 vulnerabilities in SAP Systems?

More to explorer