Description
An attacker can discover information relating to portal version that uses EPCM API’s. This information could be used to allow the attacker to specialize their attacks against portal.
CVSS Information
CVSS Base Score: 5.0
CVSS Base Vector: AV:N/AC:L/AU:N/C:P/I:N/A:N
SAP provides this CVSS base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://service.sap.com/securitynotes/.
Available fix and Supported packages
- EP-PSERV | 7.00 | 7.02
- EP-PSERV | 6.0_640 | 6.0_640
- EP-RUNTIME | 7.10 | 7.11
- EP-RUNTIME | 7.20 | 7.20
- EP-RUNTIME | 7.30 | 7.30
- EP-RUNTIME | 7.31 | 7.31
- EP RUNTIME 7.10 | SP014 | 000000
- EP RUNTIME 7.11 | SP009 | 000000
- EP RUNTIME 7.20 | SP002 | 000006
- EP RUNTIME 7.20 | SP003 | 000006
- EP RUNTIME 7.20 | SP004 | 000005
- EP RUNTIME 7.20 | SP005 | 000005
- EP RUNTIME 7.20 | SP006 | 000001
- EP RUNTIME 7.20 | SP007 | 000000
- EP RUNTIME 7.30 | SP002 | 000006
- EP RUNTIME 7.30 | SP003 | 000009
- EP RUNTIME 7.30 | SP004 | 000004
- EP RUNTIME 7.30 | SP005 | 000000
- EP RUNTIME 7.31 | SP002 | 000000
- PORTAL 7.00 | SP022 | 000017
- PORTAL 7.00 | SP023 | 000007
- PORTAL 7.00 | SP024 | 000003
- PORTAL 7.00 | SP025 | 000003
- PORTAL 7.00 | SP026 | 000000
- PORTAL 7.01 | SP007 | 000023
- PORTAL 7.01 | SP008 | 000012
Affected component
- EP-PIN-CS
Client Services
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/1614706