Description
BI LaunchPad and CMC allows an attacker to include unvalidated data in the HTTP response header sent to a Web user.
Successful exploitation of this vulnerability may lead to advanced attacks, including: cross-site scripting and page hijacking.
CVSS Information
CVSS v3 Base Score: 4.3 / 10
CVSS v3 Base Vector:
AV : Attack Vector (Related exploit range) |
Network (N) |
AC : Attack Complexity (Required attack complexity) |
Low (L) |
PR : Privileges Required (Level of privileges needed to exploit) |
Low (L) |
UI : User Interaction (Required user participation) |
None (N) |
S : Scope (Change in scope due to impact caused to components beyond the vulnerable component) |
Unchanged (U) |
C : Impact to Confidentiality |
Low (L) |
I : Impact to Integrity |
None (N) |
A : Impact to Availability |
None (N) |
SAP provides this CVSS v3 base score as an estimate of the risk posed by the issue reported in this note. This estimate does not take into account your own system configuration or operational environment. It is not intended to replace any risk assessments you are advised to conduct when deciding on the applicability or priority of this SAP security note. For more information, see the FAQ section at https://support.sap.com/securitynotes.
Available fix and Supported packages
- ENTERPRISE | 410 | 410
- ENTERPRISE | 420 | 420
- ENTERPRISE | 430 | 430
- SBOP BI PLATFORM SERVERS 4.1 | SP008 | 000013
- SBOP BI PLATFORM SERVERS 4.1 | SP009 | 000009
- SBOP BI PLATFORM SERVERS 4.1 | SP009 | 000010
- SBOP BI PLATFORM SERVERS 4.1 | SP009 | 000011
- SBOP BI PLATFORM SERVERS 4.1 | SP010 | 000003
- SBOP BI PLATFORM SERVERS 4.1 | SP010 | 000004
- SBOP BI PLATFORM SERVERS 4.1 | SP010 | 000005
- SBOP BI PLATFORM SERVERS 4.1 | SP011 | 000000
- SBOP BI PLATFORM SERVERS 4.1 | SP011 | 000100
- SBOP BI PLATFORM SERVERS 4.1 | SP012 | 000000
- SBOP BI PLATFORM SERVERS 4.2 | SP003 | 000012
- SBOP BI PLATFORM SERVERS 4.2 | SP003 | 000013
- SBOP BI PLATFORM SERVERS 4.2 | SP004 | 000005
- SBOP BI PLATFORM SERVERS 4.2 | SP004 | 000006
- SBOP BI PLATFORM SERVERS 4.2 | SP004 | 000007
- SBOP BI PLATFORM SERVERS 4.2 | SP004 | 000008
- SBOP BI PLATFORM SERVERS 4.2 | SP005 | 000000
- SBOP BI PLATFORM SERVERS 4.2 | SP005 | 000100
- SBOP BI PLATFORM SERVERS 4.2 | SP005 | 000200
- SBOP BI PLATFORM SERVERS 4.2 | SP006 | 000000
- SBOP BI PLATFORM SERVERS 4.3 | SP000 | 000000
Affected component
- BI-BIP-INV
InfoView, BI launch pad
CVSS
Score: 0
PoC
Detailed vulnerability information added to RedRays Security Platform. Contact [email protected] for details.
URL
https://launchpad.support.sap.com/#/notes/2523290